Here’s the professional English translation of your Doosan Series Diesel Generator Set specifications and description:
Doosan Series Diesel Generator Set
المحرك: Equipped with high-quality, reliable Volvo engines (Sweden).
المولدات: Features brushless alternators from renowned brands like MARATHON, STAMFORD, and Hengguan, utilizing advanced salient-pole rotor technology, عزل من الفئة H, and steel-plate construction for superior performance and stability.
Controller: Integrated with a multi-functional intelligent control module specifically designed for diesel generator sets.
- واجهة ثنائية اللغة (Chinese/English)
- Auto/Manual control modes
- Real-time parameter display & protection functions
- Operational modes:
- التحكم اليدوي
- Auto-start
- Auto-start + Remote communication
- Auto-start + Parallel operation
- Automatic mains/generator switching (AMF)
Technical Specifications of Doosan Series Diesel Generator Sets
الطراز | الطاقة الأساسية (كيلوواط) | الطاقة الاحتياطية (كيلوواط) | التيار (أ) | طراز المحرك | اسطوانات | Bore × Stroke (mm) | الإزاحة (L) | استهلاك الوقود (لتر/ساعة) | الأبعاد (الطول×العرض×الارتفاع، مم) | الوزن (بالكيلوغرام) |
---|---|---|---|---|---|---|---|---|---|---|
JHG134DS | 134 | 147 | 242 | PO86TI-I | 6 | 111×139 | 8.1 | 35.4 | 2900×1100×1790 | 1750 |
JHG160DS | 160 | 176 | 289 | PO86TI | 6 | 111×139 | 8.1 | 43.1 | 2900×1100×1790 | 1825 |
JHG183DS | 183 | 201 | 330 | DPO86LA | 6 | 111×139 | 8.1 | 48.7 | 2900×1100×1790 | 1845 |
JHG219DS | 219 | 241 | 395 | P126TI | 6 | 123×155 | 11.1 | 58.1 | 3200×1150×1820 | 2200 |
JHG243DS | 243 | 267 | 438 | P126TI-II | 6 | 123×155 | 11.1 | 63.1 | 3200×1150×1820 | 2300 |
JHG292DS | 292 | 321 | 527 | DP126LB | 6 | 123×155 | 11.1 | 78.7 | 3300×1550×1970 | 2500 |
JHG326DS | 326 | 359 | 588 | P158LE | 8 | 128×142 | 14.6 | 89.3 | 3300×1550×2100 | 2800 |
JHG368DS | 368 | 405 | 664 | DP158LC | 8 | 128×142 | 14.6 | 105.1 | 3300×1550×2100 | 3000 |
JHG421DS | 421 | 463 | 760 | DP158LD | 8 | 128×142 | 14.6 | 115.1 | 3250×1550×2160 | 3200 |
JHG457DS | 457 | 503 | 825 | DP180LA | 10 | 128×142 | 21.9 | 123.6 | 3500×1550×2200 | 3600 |
JHG500DS | 500 | 550 | 902 | DP180LB | 10 | 128×142 | 21.9 | 136.4 | 3500×1550×2200 | 3700 |
JHG545DS | 545 | 600 | 983 | DP222LB | 12 | 128×142 | 21.9 | 147.1 | 3530×1550×2200 | 3800 |
JHG595DS | 595 | 655 | 1074 | DP222LC | 12 | 128×142 | 21.9 | 161.0 | 3530×1550×2200 | 3900 |
Key Features Highlighted:
- Volvo Engine: Ensures durability and efficiency.
- Premium Alternators: MARATHON/STAMFORD/Hengguan for reliable power output.
- Advanced Control: Supports auto-synchronization, load sharing, and AMF (Automatic Mains Failure).
- Robust Design: Heavy-duty steel frame for industrial applications.
This version maintains technical accuracy while ensuring clarity for international buyers. Let me know if you need adjustments for specific markets (e.g., EU/US standards).