Model NO.
20KVA-550KVA
Type
Basic Diesel Generator
Installation Method
Fixed
Stroke
Four Stroke
Cooling Method
Water Cooling
Output Type
AC Three Phase
Speed
Speed
Conditions of Use
Land Use
Usage
Common Units
Landuse Type of Unit
Low Noise Automation Type
Excitation Mode
AC Rotating Exciter
Certificate
ISO&CE
Item Name
Silent Diesel Generators
Fréquence
50Hz/60Hz
Voltage
110-480V
Power Range
20-550kVA
Controller
Deepsea, Comap, Dief, Smartgen
Delivery Time
30-45 Days After The Dp
Alternator
Waeta, Leroy-Somer, Mecc-Alte and Others
Canopy Color
Can Be Customized
Alternator Brand
Leroy Somer, Optional
Transport Package
Packed in Plywood Cases
Specification
As for power rating
Trademark
Waeta
Origin
China
HS Code
8502110000
Production Capacity
2000 PCS / Year
Diesel generator set
All design for open, Silent, Supper silent, Soundproof, Trailer, container type
1.Engine brand : Per kins, Vo lvo, Mitsubishi, MTU, Deutz , Doosan, FPT, Yanmar, Kubota, Jiangxi-Isuzu, Fawde, SDEC, Weichai, Yuchai, Yangdong, Ricardo and others
2. Alternator : Standard: Waeta; Optional: Leroy-Somer, Marathon, Mecc-alte and others
3.System: Control system, ATS system, remote control system, parallel operation system
4.Control panel : standard:Deepsea; Optional: Smartgen, Comap, Dief
including digital LED screen; genset control model: DSE6120, DSE7320, AMF8, AMF20, HGM6120N, SGC420 and others
5.Radiator :Equipped with 50°C radiator with fan, enough engine cooling system guarantee long time working
6.Canopy :Generator diesel High-quality steel are thickness canopy — 2mm to 6mm
7.Material: High density sound-absorbing material — sound insulation, fireproofing
8.Battery:Generator diesel 12V/ 24V DC VARTA battery with battery charger, battery connects wire, battery switch
9.Fuel tank:Generator diesel 8-10 hours, fuel tank with fuel indicator, long time for working.
10.Protection :Genset high protect class control box and power output box. Waterproof, electric leakage protect, breaker
11.New design: Turn-back type for air inflow & air outlet which can reduce the noise and improve engine efficiency.
12.Design: The design of generator diesel is beautiful & practicable. Bottom hole for forklift, water outlet & oil outlet for easy maintenance
13.Door : Double open doors on both sides of the gensets. Large spaces can be used to check for every parts of the engine and alternator.
Part 1: General specification: Diesel generator set description
Main standards | GB/T2820, ISO8528,IEC34, CE standard |
Prime output power | From 20KVA to 1650KVA |
Rated voltage | 120V/240V, 220/380V, 230V/400V, 254V/440V etc. other voltage is optional |
Generator Phase and connecting | 3 phase, 4 wires or 1 phase, 2 wires |
Rated frequency | 50Hz@1500rpm or 60Hz@1800rpm |
Alternator excited type | Brushless, self excited or PMG optional |
Alternator Insulation | Class H |
Alternator Protection | IP21 ~ IP23 |
Voltage regulation | AVR automatic control 1% |
Altitude above sea level | ≤1000 meters |
Ambient air temperature | ≤40°C |
Relative air humidity | ≤ 90% |
Part 2. Specification of all Deutz engine diesel generator set
50HZ Model list | |||||||
Model | Standby Power | Prime Power | Engine | ||||
Kva | Kw | Kva | Kw | Engine Model | No. of Cylinder | Displacement(L) | |
WTA-DZ22 | 22 | 18 | 20 | 16 | BFM3 G1 | 4 L | 3.16 |
WTA-DZ28 | 28 | 22 | 25 | 20 | BFM3 G2 | 4 L | 3.16 |
WTA-DZ33 | 33 | 26 | 30 | 24 | BFM3 G2 | 4 L | 3.16 |
WTA-DZ44 | 44 | 35 | 40 | 32 | BFM3T | 4 L | 3.16 |
WTA-DZ55 | 55 | 44 | 50 | 40 | BFM3C | 4 L | 3.16 |
WTA-DZ66 | 66 | 53 | 60 | 48 | BF4M2012 | 4 L | 4.04 |
WTA-DZ80 | 80 | 64 | 75 | 60 | BF4M2012C G1 | 4 L | 4.04 |
WTA-DZ100 | 100 | 80 | 90 | 72 | BF4M2012C G2 | 4 L | 4.04 |
WTA-DZ110 | 110 | 88 | 100 | 80 | BF4M1013EC G1 | 4 L | 4.76 |
WTA-DZ125 | 125 | 100 | 113 | 90 | BF4M1013EC G2 | 4 L | 4.76 |
WTA-DZ138 | 138 | 110 | 125 | 100 | BF4M1013FC | 4 L | 4.76 |
WTA-DZ165 | 165 | 132 | 150 | 120 | BF6M1013EC G1 | 6L | 7.14 |
WTA-DZ200 | 198 | 158 | 180 | 144 | BF6M1013EC G2 | 6L | 7.14 |
WTA-DZ206 | 206 | 165 | 188 | 150 | BF6M1013FC G2 | 6L | 7.14 |
WTA-DZ220 | 220 | 176 | 200 | 160 | BF6M1013FC G3 | 6L | 7.14 |
WTA-DZ275 | 275 | 220 | 250 | 200 | TCD 8.0 | 6L | 7.8 |
WTA-DZ330 | 330 | 264 | 300 | 240 | TCD 8.7 | 6L | 8.7 |
WTA-DZ358 | 358 | 286 | 325 | 260 | TCD12.1 G1 | 6L | 12.1 |
WTA-DZ400 | 400 | 320 | 375 | 300 | TCD12.1 G2 | 6L | 12.1 |
WTA-DZ500 | 500 | 400 | 450 | 360 | TCD13.0 G1 | 6L | 13 |
WTA-DZ550 | 550 | 440 | 500 | 400 | TCD13.0 G2 | 6L | 13 |
60HZ Model list | |||||||
Model | Standby Power | Prime Power | Engine | ||||
Kva | Kw | Kva | Kw | Engine Model | No. of Cylinder | Displacement(L) | |
WTA-DZ28 | 28 | 22 | 25 | 20 | BFM3 G1 | 4 L | 3.16 |
WTA-DZ35 | 39 | 31 | 35 | 28 | BFM3 G2 | 4 L | 3.16 |
WTA-DZ50 | 50 | 40 | 45 | 36 | BFM3T | 4 L | 3.16 |
WTA-DZ66 | 66 | 53 | 60 | 48 | BFM3C | 4 L | 3.16 |
WTA-DZ75 | 77 | 62 | 70 | 56 | BF4M2012 | 4 L | 4.04 |
WTA-DZ90 | 90 | 72 | 81 | 65 | BF4M2012C G1 | 4 L | 4.04 |
WTA-DZ110 | 110 | 88 | 100 | 80 | BF4M2012C G2 | 4 L | 4.04 |
WTA-DZ125 | 125 | 100 | 114 | 91 | BF4M1013EC G1 | 4 L | 4.76 |
WTA-DZ138 | 138 | 110 | 125 | 100 | BF4M1013EC G2 | 4 L | 4.76 |
WTA-DZ150 | 150 | 120 | 138 | 110 | BF4M1013FC | 4 L | 4.76 |
WTA-DZ180 | 180 | 144 | 168 | 134 | BF6M1013EC G1 | 6L | 7.14 |
WTA-DZ220 | 220 | 176 | 200 | 160 | BF6M1013EC G2 | 6L | 7.14 |
WTA-DZ230 | 230 | 184 | 210 | 168 | BF6M1013FC G2 | 6L | 7.14 |
WTA-DZ245 | 242 | 194 | 220 | 176 | BF6M1013FC G3 | 6L | 7.14 |
WTA-DZ285 | 285 | 228 | 265 | 212 | TCD 8.0 | 6L | 7.8 |
WTA-DZ350 | 350 | 280 | 320 | 256 | TCD 8.7 | 6L | 8.7 |
WTA-DZ413 | 413 | 330 | 375 | 300 | TCD12.1 G1 | 6L | 12.1 |
WTA-DZ438 | 438 | 350 | 400 | 320 | TCD12.1 G2 | 6L | 12.1 |
WTA-DZ500 | 500 | 400 | 450 | 360 | TCD13.0 G1 | 6L | 13 |
WTA-DZ550 | 550 | 440 | 500 | 400 | TCD13.0 G2 | 6L | 13 |
Part 3. Detail pictures of Deutz engine diesel generator set
1. Open type and silent (canopy) type diesel generator set pictures
Power range from 22kva/18kw – 500kva/400kw