
Product Details
Cummins 440kW Diesel Generator Set Technical Specifications
Parameter | Value | Parameter | Value |
---|---|---|---|
Unit Model | JHGC-440 | Exhaust Back Pressure (kPa) | 10 |
Fan Power (kW) | 16.7 | Exhaust Temperature (°C) | 490 |
Prime Power (kW) | 440 | Exhaust Flow (m³/min) | 106.5 |
Airflow (m³/min) | 810 | Tipo di carburante | Domestic No. 0 Diesel (at normal temp) |
Standby Power (kW) | 484 | Engine Oil Capacity (L) | 50 |
Gas Flow (m³/min) | 34.26 | Coolant Capacity (L) | 107.5 |
Rated Capacity (kVA) | 550 | Weight (kg) | 1633 (engine), 5300 (unit) |
Rated Speed (RPM) | 1500 | Generator Model | Hengguan JHG-440 |
Rated Voltage (V) | 400 | Unit Dimensions (L×W×H, mm) | 3510×1500×2055 |
Rated Current (A) | 793.76 | Prime Power (kW) | 440 |
Rated Frequency (Hz) | 50 | Standby Power (kW) | 484 |
Power Factor | 0.8 | Engine Model | Cummins KTAA19-G5 |
Phase Number | 3 | Engine Rated Power (kW) | 470 |
Generator Efficiency (%) | 93.5 | Engine Standby Power (kW) | 555 |
Generator Excitation | Brushless PMG | Engine Type | 4-stroke, turbocharged |
Voltage Regulation | AVR | Cylinders/Arrangement | 6 / In-line |
Starting Method | Electric Start | Bore × Stroke (mm) | 159 × 159 |
Fuel Injection System | PT Direct Injection | Displacement (L) | 19 |
Governor Type | Electronic | Compression Ratio | 13.9:1 |
Full-Load Fuel Consumption (g/kWh) | 204 | Cooling System | Closed-circuit water cooling |
Insulation Class | H | Protection Rating | IP21 |
Temperature Rise Class | H | Engine Weight (kg) | 1390 |
Key Features:
- Engine: Cummins KTAA19-G5, 6-cylinder turbocharged, 19L displacement
- Generator: Hengguan JHG-440, brushless PMG excitation, 93.5% efficiency
- Performance: 440kW prime power / 484kW standby, 400V/50Hz, 0.8 PF
- Cooling & Exhaust: Closed-loop water cooling, 490°C max exhaust temp
- Compliance: Meets ISO 8528 standards for diesel generator sets
(Note: Specifications are subject to change based on configuration and regional standards.)
Formatting Notes:
- Bilingual Consistency: Technical terms (e.g., “turbocharged” = 涡轮增压) follow industry standards.
- Unit Standardization: Uses ISO units (kPa, °C, L) for global readability.
- Structural Clarity: Tabular layout groups related parameters (power, engine, generator) for quick reference.
- Brand Retention: “Hengguan” and “Cummins” remain untranslated as proper nouns.
如需调整格式或补充细节,请告知!